Bail Bonds » Mississippi
Locate a Mississippi Bail Bond Agent
Looking for bail in Mississippi? Choose a city or county below to find a Mississippi bail agent near you. All members of AboutBail.com’s trusted network of local bail agents are experienced and qualified to handle your bail bond needs.
In Mississippi the premium for hiring a bail agent is 10% of the total bail amount or $100, whichever is greater. In addition, there is a $50 processing fee for each charge. For defendants who live outside of Mississippi or anyone charged with a capital offense, the premium is 15% of the total bond amount plus processing fees. Keep in mind that the bond premium is mandated by the state and is non-negotiable.
Have questions about the bail bonds? Click here to read more about How Bail Bonds work.
Mississippi Cities
| A | |||
|---|---|---|---|
| Abbeville | Aberdeen | Ackerman | Agricola |
| Alcorn State University | Algoma | Alligator | Amory |
| Anguilla | Arcola | Arkabutla | Artesia |
| Ashland | Askew | Avalon | Avon |
| D | |||
|---|---|---|---|
| Daleville | Darling | De Kalb | Decatur |
| Delta City | Dennis | Derma | Diamondhead |
| Diberville | Doddsville | Drew | Dublin |
| Duck Hill | Dumas | Duncan | Dundee |
| Durant | |||
| E | |||
|---|---|---|---|
| Eastabuchie | Ecru | Edinburg | Edwards |
| Egypt | Elizabeth | Elliott | Ellisville |
| Enid | Enterprise | Escatawpa | Ethel |
| Etta | Eupora | ||
| F | |||
|---|---|---|---|
| Falcon | Falkner | Farrell | Fayette |
| Fernwood | Fitler | Flora | Florence |
| Flowood | Forest | Foxworth | French Camp |
| Friars Point | Fulton | ||
| G | |||
|---|---|---|---|
| Gallman | Gattman | Gautier | Georgetown |
| Glen Allan | Glen | Glendora | Gloster |
| Golden | Goodman | Gore Springs | Grace |
| Greenville | Greenwood Springs | Greenwood | Grenada |
| Gulfport | Gunnison | Guntown | |
| I | |||
|---|---|---|---|
| Independence | Indianola | Inverness | Isola |
| Itta Bena | Iuka | ||
| J | |||
|---|---|---|---|
| Jackson | Jayess | Jonestown | |
| K | |||
|---|---|---|---|
| Kilmichael | Kiln | Kokomo | Kosciusko |
| Kossuth | Kreole | ||
| N | |||
|---|---|---|---|
| Natchez | Neely | Nesbit | Nettleton |
| New Albany | New Augusta | New Site | Newhebron |
| Newton | Nicholson | Nitta Yuma | North Carrollton |
| Noxapater | |||
| O | |||
|---|---|---|---|
| Oak Vale | Oakland | Ocean Springs | Okolona |
| Olive Branch | Osyka | Ovett | Oxford |
| Q | |||
|---|---|---|---|
| Quitman | |||
| R | |||
|---|---|---|---|
| Raleigh | Randolph | Raymond | Red Banks |
| Redwood | Reform | Rena Lara | Rich |
| Richland | Richton | Ridgeland | Rienzi |
| Ripley | Robinsonville | Rolling Fork | Rome |
| Rose Hill | Rosedale | Roxie | Ruleville |
| Ruth | |||
| U | |||
|---|---|---|---|
| Union Church | Union | University | Utica |
| V | |||
|---|---|---|---|
| Vaiden | Valley Park | Van Vleet | Vance |
| Vancleave | Vardaman | Vaughan | Verona |
| Vicksburg | Victoria | Vossburg | |
| Y | |||
|---|---|---|---|
| Yazoo City | |||
Mississippi Counties
| A | |
|---|---|
| Adams | Alcorn |
| Amite | Attala |
| B | |
|---|---|
| Benton | Bolivar |
| C | |
|---|---|
| Calhoun | Carroll |
| Chickasaw | Choctaw |
| Claiborne | Clarke |
| Clay | Coahoma |
| Copiah | Covington |
| D | |
|---|---|
| De Soto | |
| F | |
|---|---|
| Forrest | Franklin |
| G | |
|---|---|
| George | Greene |
| Grenada | |
| H | |
|---|---|
| Hancock | Harrison |
| Hinds | Holmes |
| Humphreys | |
| I | |
|---|---|
| Issaquena | Itawamba |
| J | |
|---|---|
| Jackson | Jasper |
| Jefferson | Jefferson Davis |
| Jones | |
| K | |
|---|---|
| Kemper | |
| L | |
|---|---|
| Lafayette | Lamar |
| Lauderdale | Lawrence |
| Leake | Lee |
| Leflore | Lincoln |
| Lowndes | |
| M | |
|---|---|
| Madison | Marion |
| Marshall | Monroe |
| Montgomery | |
| N | |
|---|---|
| Neshoba | Newton |
| Noxubee | |
| O | |
|---|---|
| Oktibbeha | |
| P | |
|---|---|
| Panola | Pearl River |
| Perry | Pike |
| Pontotoc | Prentiss |
| Q | |
|---|---|
| Quitman | |
| R | |
|---|---|
| Rankin | |
| S | |
|---|---|
| Scott | Sharkey |
| Simpson | Smith |
| Stone | Sunflower |
| T | |
|---|---|
| Tallahatchie | Tate |
| Tippah | Tishomingo |
| Tunica | |
| U | |
|---|---|
| Union | |
| W | |
|---|---|
| Walthall | Warren |
| Washington | Wayne |
| Webster | Wilkinson |
| Winston | |
| Y | |
|---|---|
| Yalobusha | Yazoo |
