Bail Bonds » Maryland
Locate a Maryland Bail Bond Agent
Looking for bail in Maryland? Choose a city or county below to find a Maryland bail agent near you. All members of AboutBail.com’s trusted network of local bail agents are experienced and qualified to handle your bail bond needs.
To be released from jail in Maryland with the assistance of a bail bondsman, expect to pay a bail bond premium of 10% of the total bail amount. These rates are regulated by the state and are non-negotiable.
Have questions about the bail bonds? Click here to read more about How Bail Bonds work.
Maryland Cities
| A | |||
|---|---|---|---|
| Abell | Aberdeen Proving Ground | Aberdeen | Abingdon |
| Accident | Accokeek | Adamstown | Adelphi |
| Allen | Annapolis Junction | Annapolis | Aquasco |
| Arbutus | Arlington | Arnold | Ashton |
| Aspen Hill | Avenue | ||
| E | |||
|---|---|---|---|
| Earleville | East Case | East New Market | Easton |
| Eastport | Eckhart Mines | Eden | Edgemere |
| Edgewater | Edgewood | Eldersburg | Elk Mills |
| Elkridge | Elkton | Ellerslie | Ellicott City |
| Emmitsburg | Essex | Eudowood | Ewell |
| I | |||
|---|---|---|---|
| Ijamsville | Ilchester | Indian Head | Ingleside |
| Ironsides | Issue | ||
| J | |||
|---|---|---|---|
| Jacksonville | Jarrettsville | Jefferson | Jennings |
| Jessup | Joppa | ||
| K | |||
|---|---|---|---|
| Keedysville | Kennedyville | Kensington | Kettering |
| Keymar | Kingsville | Kitzmiller | Knoxville |
| O | |||
|---|---|---|---|
| Oakland | Ocean City | Ocean Pines | Odenton |
| Oella | Oldtown | Olney | Orchard Beach |
| Owings Mills | Owings | Oxford | Oxon Hill |
| Q | |||
|---|---|---|---|
| Quantico | Queen Anne | Queenstown | |
| T | |||
|---|---|---|---|
| Takoma Park | Tall Timbers | Taneytown | Taylors Island |
| Temple Hills | Templeville | Thurmont | Tilghman |
| Timonium | Toddville | Towson | Tracys Landing |
| Trappe | Tuscarora | Tyaskin | Tylerton |
| U | |||
|---|---|---|---|
| Union Bridge | Unionville | University Park | Upper Fairmount |
| Upper Falls | Upper Marlboro | Upperco | Urbana |
| V | |||
|---|---|---|---|
| Valley Lee | Vienna | ||
Maryland Counties
| A | |
|---|---|
| Allegany | Anne Arundel |
| B | |
|---|---|
| Baltimore | |
| C | |
|---|---|
| Calvert | Caroline |
| Carroll | Cecil |
| Charles | |
| D | |
|---|---|
| Dorchester | |
| F | |
|---|---|
| Frederick | |
| G | |
|---|---|
| Garrett | |
| H | |
|---|---|
| Harford | Howard |
| K | |
|---|---|
| Kent | |
| M | |
|---|---|
| Montgomery | |
| P | |
|---|---|
| Prince Georges | |
| Q | |
|---|---|
| Queen Annes | |
| S | |
|---|---|
| Saint Marys | Somerset |
| T | |
|---|---|
| Talbot | |
| W | |
|---|---|
| Washington | Wicomico |
| Worcester | |
