Bail Bonds » Tennessee
Locate a Tennessee Bail Bond Agent
Looking for bail in Tennessee? Choose a city or county below to find a Tennessee bail agent near you. All members of AboutBail.com’s trusted network of local bail agents are experienced and qualified to handle your bail bond needs.
Typically, bail bond agents in Tennessee charge a bail premium of 10% of the total amount of the bail plus any local fees and taxes. These fees are standard while employing a bail bondsman, however making sure you know about and understand all of the fees upfront will ensure a smooth process.
Have questions about the bail bonds? Click here to read more about How Bail Bonds work.
Tennessee Cities
| E | |||
|---|---|---|---|
| Eads | Eagan | Eagleville | East Ridge |
| Eaton | Eidson | Elgin | Elizabethton |
| Elkton | Ellendale | Elmwood | Elora |
| Englewood | Enville | Erin | Erwin |
| Estill Springs | Ethridge | Etowah | Eva |
| Evensville | |||
| I | |||
|---|---|---|---|
| Idlewild | Indian Mound | Iron City | |
| J | |||
|---|---|---|---|
| Jacks Creek | Jacksboro | Jackson | Jamestown |
| Jasper | Jefferson City | Jellico | Joelton |
| Johnson City | Jonesborough | ||
| K | |||
|---|---|---|---|
| Karns | Kelso | Kenton | Kimball |
| Kimberlin Heights Cpo | Kimmins | Kingsport | Kingston Springs |
| Kingston | Knoxville | Kodak | Kyles Ford |
| N | |||
|---|---|---|---|
| Nashville | New Johnsonville | New Johsonvle | New Market |
| New Tazewell | Newbern | Newcomb | Newport |
| Niota | Nolensville | Norene | Normandy |
| Norris | Nunnelly | ||
| O | |||
|---|---|---|---|
| Oak Ridge | Oakdale | Oakfield | Oakland |
| Obion | Ocoee | Old Hickory | Oldfort |
| Olivehill | Oliver Springs | Oneida | Only |
| Ooltewah | Orlinda | Ozone | |
| Q | |||
|---|---|---|---|
| Quebeck | |||
| U | |||
|---|---|---|---|
| Unicoi | Union City | Unionville | |
| V | |||
|---|---|---|---|
| Vanleer | Viola | Vonore | |
| Y | |||
|---|---|---|---|
| Yorkville | Yuma | ||
Tennessee Counties
| A | |
|---|---|
| Anderson | |
| B | |
|---|---|
| Bedford | Benton |
| Bledsoe | Blount |
| Bradley | |
| C | |
|---|---|
| Campbell | Cannon |
| Carroll | Carter |
| Cheatham | Chester |
| Claiborne | Clay |
| Cocke | Coffee |
| Crockett | Cumberland |
| D | |
|---|---|
| Davidson | Decatur |
| Dekalb | Dickson |
| Dyer | |
| F | |
|---|---|
| Fayette | Fentress |
| Franklin | |
| G | |
|---|---|
| Gibson | Giles |
| Grainger | Greene |
| Grundy | |
| H | |
|---|---|
| Hamblen | Hamilton |
| Hancock | Hardeman |
| Hardin | Hawkins |
| Haywood | Henderson |
| Henry | Hickman |
| Houston | Humphreys |
| J | |
|---|---|
| Jackson | Jefferson |
| Johnson | |
| K | |
|---|---|
| Knox | |
| L | |
|---|---|
| Lake | Lauderdale |
| Lawrence | Lewis |
| Lincoln | Loudon |
| M | |
|---|---|
| Macon | Madison |
| Marion | Marshall |
| Maury | McMinn |
| McNairy | Meigs |
| Monroe | Montgomery |
| Moore | Morgan |
| O | |
|---|---|
| Obion | Overton |
| P | |
|---|---|
| Perry | Pickett |
| Polk | Putnam |
| R | |
|---|---|
| Rhea | Roane |
| Robertson | Rutherford |
| S | |
|---|---|
| Scott | Sequatchie |
| Sevier | Shelby |
| Smith | Stewart |
| Sullivan | Sumner |
| T | |
|---|---|
| Tipton | Trousdale |
| U | |
|---|---|
| Unicoi | Union |
| V | |
|---|---|
| Van Buren | |
| W | |
|---|---|
| Warren | Washington |
| Wayne | Weakley |
| White | Williamson |
| Wilson | |
